Descrizione
036-M | |||||||||||||
Modello | N° operatori | A | B | C | D | E | F | G | G1 | H | Peso | Carico di lavoro | Per fascio |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | daN | |||
036/M-A | 1 | 1042 | 1450 | 900 | 815 | 400 457 500 |
1080 | 70 | 100 | 55 | 75 | 100 | |
036/M-B | 1 | 1042 | 1450 | 900 | 815 | 400 457 500 |
1080 | 70 | 100 | 55 | 82 | 100 | |
036/M-C | 1 | 1042 | 1450 | 900 | 915 | 400 457 500 600 |
1180 | 70 | 100 | 55 | 82 | 100 | |
036/M-D | 1 | 1042 | 1450 | 900 | 915 | 400 457 500 600 |
1180 | 70 | 100 | 55 | 87 | 100 |
Reviews
There are no reviews yet, would you like to submit yours?