Description
011 | ||||
Model | Section Number | Length (L) | Standard hook opening (A) | Weight |
m | mm | kg | ||
011/2,5 | 1 | 2.5 | 220 | 9.2 |
011/3 | 1 | 3 | 220 | 10.3 |
011/3,5 | 1 | 3.5 | 220 | 11.2 |
011/4 | 1 | 4 | 220 | 12.3 |
011/5 | 1 | 5 | 220 | 14.8 |
011/6 | 1 | 6 | 220 | 17.2 |
011/6.2 | 2 | 6 (4+2) | 220 | 17.8 |
011/8.2 | 2 | 8 (4+4) | 220 | 22.6 |
011/10.2 | 2 | 10 (5+5) | 220 | 27.5 |
Reviews
There are no reviews yet, would you like to submit yours?