Descrizione
PN = T + C | ||||||||
Modello | Capacità “PN”= T+C (daN) | Lunghezza totale | Composizione | Peso per versione passaggio fune esterna | Peso per versione passaggio fune interna | Peso piastra base | ||
PN POS. 1 α=0° |
PN POS. 2 α=20° |
PN POS. 3 α=20° |
m | m | kg | kg | kg | |
050/1/6.2 | 1000 | 600 | 240 | 6 | 3+3 | 43 | 54 | 11.5 |
050/1/8.2 | 1000 | 600 | 240 | 8 | 4+4 | 54 | 66 | |
050/1,5/8.2 | 1500 | 900 | 360 | 8 | 4+4 | 65 | 74 | 16 |
050/1,5/10.2 | 1500 | 900 | 360 | 10 | 5+5 | 76 | 87 | |
050/1,5/12.3 | 1500 | 900 | 360 | 12 | 4+4+4 | 86 | 98 | |
050/2/8.2 | 2000 | 1200 | 480 | 8 | 4+4 | 67 | 75 | 16 |
050/2/10.3 | 2000 | 1200 | 480 | 10 | 4+2+4 | 80 | 88 | |
050/2/12.3 | 2000 | 1200 | 480 | 12 | 4+4+4 | 91 | 99 | |
050/3/8.2 | 3000 | 1800 | 720 | 8 | 4+4 | 74 | 79 | 25 |
050/3/12.3 | 3000 | 1800 | 720 | 12 | 4+4+4 | 109 | 117 | |
050/3/16.4 | 3000 | 1800 | 720 | 16 | 4+4+4+4 | 146 | 155 | |
050/3/18.3 | 3000 | 1800 | 720 | 18 | 6+6+6 | 162 | 170 | |
050/4/10.3 | 4000 | 2400 | 960 | 10 | 4+2+4 | 98 | 116 | 25 |
050/4/12.3 | 4000 | 2400 | 960 | 12 | 4+4+4 | 113 | 131 | |
050/4/16.4 | 4000 | 2400 | 960 | 16 | 4+4+4+4 | 166 | 182 | |
050/4/20.4 | 4000 | 2400 | 960 | 20 | 5+5+5+5 | 208 | 225 | |
050/5/12.3 | 5000 | 3000 | 1200 | 12 | 4+4+4 | 139 | 152 | 35 |
050/5/16.4 | 5000 | 3000 | 1200 | 16 | 4+4+4+4 | 208 | 221 | |
050/5/20.4 | 5000 | 3000 | 1200 | 20 | 5+5+5+5 | 266 | 278 | |
050/7/12.3 | 7000 | 4200 | 1680 | 12 | 4+4+4 | 160 | 198 | |
050/7/16.4 | 7000 | 4200 | 1680 | 16 | 4+4+4+4 | 210 | 245 | 76 |
050/7/20.4 | 7000 | 4200 | 1680 | 20 | 5+5+5+5 | 245 | 283 | |
050/10/16.4 | 10000 | 6000 | 2400 | 16 | 4+4+4+4 | 241 | 278 | |
050/10/20.4 | 10000 | 6000 | 2400 | 20 | 5+5+5+5 | 291 | 325 |
Reviews
There are no reviews yet, would you like to submit yours?